Description
DUPLEX 2205 STAINLESS STEEL PIPE BRIEF INTRODUCTION
duplex 2205 stainless steel pipe or duplex 2205 pipe with excellent mechanical properties and corrosion resistance, and good weldability, in oil and gas industry, Marine engineering, chemical industry and other industries have a wide range of USES.
Oil and gas industry at present USES duplex stainless steel material laying of oil and gas pipeline length has more than 850 km, the vast majority of the 2205 duplex stainless steel seamless steel tube (there is also a part of S31803 duplex 2205 stainless steel pipe s, 2507 duplex stainless steel pipe tube);
Due to the corrosive strength of the natural gas medium, the high-pressure duplex 2205 stainless steel pipe line materials.
KCM SPECIAL STEEL OFFERING DUPLEX 2205 STAINLESS STEEL PIPE RELATED PRODUCTS:
1.duplex 2205 stainless steel pipe seamless
2.duplex 2205 stainless steel pipe welded
3.duplex 2205 stainless steel tube seamless
4.duplex 2205 stainless steel tube welded
5.duplex 2205 stainless steel pipe fittings
– elbow
– tee
-reducer
-cross
-cap
-stub end
6.duplex 2205 stainless steel pipe flanges
-wn flange
-sw flange
-so flange
-lap j flange
-bl flange
7.duplex 2205 stainless steel valves
DUPLEX 2205 PIPE CHEMICAL COMPOSITION:
C | Si | Mn | P | S | Ni | Cr | Mo | N |
≦0.030 | ≦1.00 | ≦2.00 | ≦0.030 | ≦0.015 | 4.50~6.50 | 21.00~23.00 | 2.90~3.50 | 0.14~0.20 |
DUPLEX 2205 STAINLESS STEEL PIPE ( DUPLEX 2205 PIPE ) PERFOMACE AND COMPARISON
duplex 2205 stainless steel pipe combination of ferrite and austenite is the most beneficial properties, has the very good resistance to chloride stress corrosion cracking, is made up of 21% chromium, 2.5% nitrogen and 4.5% molybdenum nickel alloy consisting of duplex stainless steel,
it is the yield strength of austenitic stainless steel double, this feature enables designers when designing products lose weight, make this kind of alloy has the advantages of more than 316,317L.
Due to the high levels of chrome and molybdenum, the ability to resist spot corrosion and uniform corrosion is excellent. The double phase microstructure ensures that the steel has high tensile strength and high mechanical strength.
DUPLEX 2205 STAINLESS STEEL PIPE DIFFERENTS FROM OTHER GRADES STAINLESS STEEL
DUPLEX 2205 | 304 | 316L | REMARKS | ||
resistance to corrosion | Corrosion resistance of chlorinated chloride | >1000 | 47 | 152 | 40%Cacl2 100℃ Cause corrosion cracking time(h) |
PREN | 35.4 | 18.4 | 25.9 | PREN The greater the coefficient, the stronger the hole erosion | |
Intercrystalline corrosion | very good | good | ok | ||
Uniform corrosion resistance g.(m2.h)-1 | 0.021 | 57 | 12.1 | 20%H2So4 60℃ 100h | |
Fatigue resistance ≥ | very good | good | ok | ||
Mechanical properties | Tensile strength Rm((Mpa)≥ | 620 | 485 | 485 | 1020-1100℃ Water quenching |
yield strength Rp0.2(Mpa)≥ | 450 | 170 | 170 | 1020-1100℃ Water quenching | |
elongation A50(%)≥ | 25 | 40 | 40 | 1020-1100℃ Water quenching | |
Hardness (b/l) ≤ | 290/30.5 | 187/90 | 187/90 | 1020-1100℃ Water quenching | |
Physical properties | Coefficient of thermal conductivity w/(m. ℃) | 19 | 18 | 15 | 20-100℃ |
Linear expansion coefficient(10-5/℃) | 13.7 | 16 | 16 | 20-100℃ | |
Welding performance | The line thermal tendency coefficient is small, need not preheat before welding, do not need heat treatment after welding, can be welded with 304 stainless steel | In principle, no welding and preheating should be done | Welding is prone to high temperature cracks | ||
Integrated performance comparison | very good | good | good |
DUPLEX 2205 STAINLESS STEEL PIPE ( DUPLEX 2205 PIPE ) APPLICATIONS:
DUPLEX 2205 STAINLESS STEEL PIPE PACKING & DELIVERY Duplex 2205 Stainless Steel Pipe / Duplex 2205 Pipe In stock
DUPLEX 2205 STAINLESS STEEL PIPE TYPES
DUPLEX 2205 STAINLESS STEEL PIPE ( DUPLEX 2205 PIPE ) STANDARD SIZES AVAILABLE IN STOCK AND ARRANGE PRODUCTION.
INCH | inch sizc (ID) | OD | STANDARD WT | ||||||||||||||
SCH 5s | SCH 10S | SCH 10 | SCH 20 | SCH 30 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | STD | XS | XXS | |||
1/8 | DN6 | 10.3 | – | 1.24 | – | – | – | 1.73 | – | 2.42 | – | – | – | – | 1.73 | 2.41 | – |
1/4 | DN8 | 13.7 | – | 1.65 | – | – | – | 2.24 | – | 3.02 | – | – | – | – | 2.24 | 3.02 | – |
3/8 | DN10 | 17.1 | – | 1.65 | – | – | – | 2.31 | – | 3.2 | – | – | – | – | 2.31 | 3.2 | – |
1/2 | DN15 | 21.3 | 1.65 | 2.11 | – | – | – | 2.77 | – | 3.73 | – | – | – | 4.78 | 2.77 | 3.73 | 7.47 |
3/4 | DN20 | 26.7 | 1.65 | 2.11 | – | – | – | 2.87 | – | 3.91 | – | – | – | 5.56 | 2.87 | 3.91 | 7.82 |
1 | DN25 | 33.4 | 1.65 | 2.77 | – | – | – | 3.38 | – | 4.55 | – | – | – | 6.35 | 3.38 | 4.55 | 9.09 |
1.1/4 | DN32 | 42.2 | 1.65 | 2.77 | – | – | – | 3.56 | – | 4.85 | – | – | – | 6.35 | 3.58 | 4.85 | 9.7 |
1.1/2 | DN40 | 48.3 | 1.65 | 2.77 | – | – | – | 3.68 | – | 5.05 | – | – | – | 7.14 | 3.68 | 5.08 | 10.15 |
2 | DN50 | 60.3 | 1.65 | 2.77 | – | – | – | 3.91 | – | 5.54 | – | – | – | 8.74 | 3.91 | 5.54 | 11.07 |
2.1/2 | DN65 | 73 | 2.11 | 3.05 | – | – | – | 5.16 | – | 7.01 | – | – | – | 9.53 | 5.16 | 7.01 | 14.02 |
3 | DN80 | 88.9 | 2.11 | 3.05 | – | , – | – | 5.49 | – | 7.62 | – | – | – | 11.13 | 5.49 | 7.52 | 15.24 |
3.1/2 | DN90 | 101.6 | 2.11 | 3.05 | – | – | – | 5.74 | – | 8.08 | – | – | – | – | 5.74 | 8.08 | – |
4 | DN100 | 114.3 | 2.11 | 3.05 | – | – | – | 6.02 | – | 8.58 | – | 11.13 | – | 13.49 | 6.02 | 8.56 | 17.12 |
5 | DN125 | 141.3 | 2.77 | 3.4 | – | – | – | 6.55 | – | 9.53 | – | 12.7 | – | 15.88 | 6.55 | 9.53 | 18.05 |
6 | DN150 | 168.3 | 2.77 | 3.4 | – | – | – | 7.11 | – | 10.97 | – | 14.27 | – | 18.26 | 7.11 | 10.97 | 21.95 |
8 | DN200 | 219.1 | 2.77 | 3.76 | – | 6.35 | 7.04 | 8.18 | 10.31 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 8.18 | 12.7 | 22.23 |
10 | DN250 | 273.1 | 3.4 | 4.19 | – | 6.35 | 7.8 | 9.27 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 9.27 | 12.7 | 25.4 |
12 | DN300 | 323.9 | 3.96 | 4.57 | – | 6.35 | 8.38 | 10.31 | 14.27 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 9.35 | 12.7 | 25.4 |
14 | DN350 | 355.5 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 11.13 | 15.09 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | 9.53 | 12.7 | – |
16 | DN400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 12.7 | 16.66 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | 9.53 | 12.7 | – |
18 | DN450 | 457 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 14.27 | 19.05 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | 9.53 | 12.7 | – |
20 | DN500 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 15.09 | 20.62 | 26.19 | 32.54 | 38.1 | 44.45 | , 50.01 | 9.53 | 12.7 | – |
22 | DN550 | 559 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | – | 22.23 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | 9.53 | 12.7 | – |
24 | DN600 | 610 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 17.48 | 24.61 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | 9.53 | 12.7 | – |
26 | DN650 | 660 | – | – | 7.92 | 12.7 | – | – | – | – | – | – | – | – | 9.53 | 12.7 | – |
28 | DN700 | 711 | – | – | 7.92 | 12.7 | 15.88 | – | – | – | – | – | – | – | 9.53 | 12.7 | – |
30 | DN750 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | – | – | – | – | – | – | – | 9.53 | 12.7 | – |
32 | DN800 | 813 | – | – | 7.92 | 12.7 | 15.88 | 17.48 | – | – | – | – | – | – | 9.53 | 12.7 | – |
34 | DN850 | 864 | – | – | 7.92 | 12.7 | 15.88 | 17.48 | – | – | – | – | – | – | 9.53 | 12.7 | – |
36 | DN900 | 914 | – | – | 7.92 | 12.7 | 15.88 | 19.05 | – | – | – | – | – | – | 9.53 | 12.7 | – |
38 | DN950 | 965 | – | – | – | – | – | – | – | – | – | – | – | – | 9.53 | 12.7 | – |
40 | DN1000 | 1015 | – | – | – | – | – | – | – | – | – | – | – | – | 9.53 | 12.7 | – |
42 | DN1050 | 1067 | – | – | – | – | – | – | – | – | – | – | – | – | 9.53 | 12.7 | – |
44 | DN1100 | 1118 | – | – | – | – | – | – | – | – | – | – | – | – | 9.53 | 12.7 | – |
46 | DN1150 | 1188 | – | – | – | – | – | – | – | – | – | – | – | – | 9.53 | 12.7 | – |
48 | DN1200 | 1219 | – | – | – | – | – | – | – | – | – | – | – | – |
DUPLEX 2205 STAINLESS STEEL PIPE ENQUIRY CONTACTS:
COMPANY:KCM SPECIAL STEEL CO.,LTD
SALES:MR.BOB LEE
WEB:WWW.DUPLEXSTAINLESSSTEELPIPES.COM
EMAIL:KCMSPECIALSTEEL@OUTLOOK.COM
SKYPE:BOBO.LEE2
MOB&WHATSAPP:+86-13758498349